Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 29 5m03.750 1
2 Chris Baldwin 8.00 29 5m08.710 1
3 Wayne Meade-BL 8.00 28 5m08.059 1
4 Ryan Pekala 8.00 28 5m11.022 1
5 Matthew Longman-BL 8.00 27 5m00.064 1
6 Jamie Meade-BL 4.00 27 5m07.742 1
7 Ian Edwards-BL 8.00 26 5m02.931 1
8 John Mudway-BL 8.00 26 5m10.476 1
9 Garry Higgins-BL 8.00 25 5m07.983 1
10 Finlay Mahon-BL 4.00 25 5m15.658 1
11 Martin Bennett-BL 8.00 24 5m03.581 1
12 Darren Sparrow-BL 8.00 23 5m02.844 1
13 Caleb Hands-BL 4.00 22 5m11.058 1
14 Chris Poppleton 8.00 20 4m09.599 1
15 John Hamilton 8.00 20 5m01.020 1
16 Richard Tottman 8.00 19 5m07.501 1
17 Oliver Howell 4.00 18 5m05.747 1
18 Jordan Rodley-Haines 8.00 17 3m34.544 1
19 Ashton Drinan 4.00 16 4m46.800 1
20 Jack Matthews 4.00 16 5m03.135 1
21 Jacob Rodley-Haines 4.00 14 5m07.241 1
22 Lucy Matthews 4.00 12 5m19.972 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m05.461 1
2 Leigh Mulligan 8.00 24 5m03.487 1
3 Caitlin White 4.00 23 5m00.966 1
4 Kevin Schuck 8.00 22 5m02.912 1
5 Ben White 4.00 22 5m04.462 1
6 Paul Dyer 8.00 18 5m04.535 1


Results generated by LAPS FREE - www.rctiming.com